| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 6,151 | 2,801 | 3,350 |
| Percent admitted | 76.4% | 74.5% | 78.0% |
| Percent of admitted who enrolled | 18.3% | 20.3% | 16.7% |
| Percent of admitted who enrolled part-time | 0.0% | 0.0% | 0.0% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 581 | 68% |
| ACT | 684 | 80% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 500 | 610 |
| SAT Math | 500 | 610 |
| SAT Writing | 500 | 600 |
| ACT Composite | 23 | 28 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | x | |
| Secondary school record | x | |
| Completion of college-prepatory program | ||
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |