| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 2,471 | 768 | 1,703 |
| Percent admitted | 45.7% | 41.8% | 47.5% |
| Percent of admitted who enrolled | 72.4% | 72.9% | 72.2% |
| Percent of admitted who enrolled part-time | 0.44% | 0.62% | 0.37% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 815 | 99% |
| ACT | 0 | 0% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 506 | 607 |
| SAT Math | 505 | 628 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | ||
| Secondary school record | x | |
| Completion of college-prepatory program | ||
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |