| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 6,165 | 2,476 | 3,689 |
| Percent admitted | 51.1% | 56.1% | 47.8% |
| Percent of admitted who enrolled | 75.1% | 77.5% | 73.1% |
| Percent of admitted who enrolled part-time | 5.8% | 5.83% | 5.78% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 1,775 | 83% |
| ACT | 0 | 0% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 365 | 792 |
| SAT Math | 374 | 501 |
| SAT Writing | 353 | 481 |
| ACT Composite | 0 | 0 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | ||
| Secondary school record | x | |
| Completion of college-prepatory program | ||
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |