| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 7,945 | 2,767 | 5,178 |
| Percent admitted | 46.3% | 47.6% | 45.6% |
| Percent of admitted who enrolled | 60.1% | 63.7% | 58.1% |
| Percent of admitted who enrolled part-time | 9.52% | 9.04% | 9.79% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 1,399 | 66% |
| ACT | 0 | 0% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 345 | 473 |
| SAT Math | 360 | 472 |
| SAT Writing | 341 | 456 |
| ACT Composite | 0 | 0 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | ||
| Secondary school record | x | |
| Completion of college-prepatory program | ||
| Admission test scores(SAT/ACT) | ||
| TOEFL (Test of English as a Foreign Language |