| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 58 | 30 | 28 |
| Percent admitted | 75.9% | 76.7% | 75.0% |
| Percent of admitted who enrolled | 90.9% | 100.0% | 81.0% |
| Percent of admitted who enrolled part-time | 25.0% | 26.09% | 23.81% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 11 | 27% |
| ACT | 24 | 59% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 438 | 550 |
| SAT Math | 355 | 535 |
| SAT Writing | 0 | 0 |
| ACT Composite | 16 | 22 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | ||
| Secondary school record | x | |
| Completion of college-prepatory program | ||
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |