| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 11,785 | 5,829 | 5,956 |
| Percent admitted | 69.3% | 71.7% | 66.9% |
| Percent of admitted who enrolled | 32.9% | 35.2% | 30.5% |
| Percent of admitted who enrolled part-time | 0.32% | 0.38% | 0.25% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 56 | 2% |
| ACT | 1,638 | 62% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 410 | 575 |
| SAT Math | 430 | 585 |
| SAT Writing | 410 | 530 |
| ACT Composite | 19 | 24 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | x | |
| Secondary school record | x | |
| Completion of college-prepatory program | x | |
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |