| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 8,561 | 3,916 | 4,645 |
| Percent admitted | 61.1% | 56.7% | 64.9% |
| Percent of admitted who enrolled | 18.2% | 19.7% | 17.1% |
| Percent of admitted who enrolled part-time | 0.0% | 0.0% | 0.0% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 818 | 86% |
| ACT | 194 | 20% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 500 | 590 |
| SAT Math | 520 | 600 |
| SAT Writing | 0 | 0 |
| ACT Composite | 21 | 25 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | x | |
| Secondary school record | x | |
| Completion of college-prepatory program | x | |
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |