| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 630 | 341 | 289 |
| Percent admitted | 92.2% | 91.5% | 93.1% |
| Percent of admitted who enrolled | 49.6% | 49.4% | 49.8% |
| Percent of admitted who enrolled part-time | 3.44% | 4.17% | 2.6% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 257 | 89% |
| ACT | 0 | 0% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 430 | 560 |
| SAT Math | 460 | 580 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | x | |
| Secondary school record | x | |
| Completion of college-prepatory program | x | |
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |