| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 4,020 | 1,963 | 2,057 |
| Percent admitted | 39.8% | 35.8% | 43.5% |
| Percent of admitted who enrolled | 67.3% | 75.1% | 61.1% |
| Percent of admitted who enrolled part-time | 0.63% | 0.85% | 0.45% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 62 | 6% |
| ACT | 836 | 79% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 410 | 490 |
| SAT Math | 480 | 560 |
| SAT Writing | 420 | 460 |
| ACT Composite | 20 | 24 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | x | |
| Secondary school record | x | |
| Completion of college-prepatory program | ||
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |