| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 1,831 | 872 | 955 |
| Percent admitted | 75.5% | 76.5% | 74.9% |
| Percent of admitted who enrolled | 39.0% | 40.6% | 37.5% |
| Percent of admitted who enrolled part-time | 2.89% | 3.9% | 1.96% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 12 | 2% |
| ACT | 477 | 89% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 450 | 540 |
| SAT Math | 440 | 620 |
| SAT Writing | 435 | 502 |
| ACT Composite | 19 | 24 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | x | |
| Secondary school record | x | |
| Completion of college-prepatory program | x | |
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |